Year Grade Name Obligation Teacher Amount
07-08 11 ABEAR, CHARLES WORLD HISTORY 162-05 DEMOSS $68.00
07-08 10 ABLER, JOSHUA WORLD GEOGRAPHY 198 CARDINALI $65.00
07-08 10 ABREU, STEPHANIE ELEMENTS OF LITERATURE 03-413 E. HARRIS $56.70
07-08 10 ABREU, STEPHANIE PHYSICAL SCIENCE BJ-62-06 B. JACKSON $64.00
07-08 10 ABREU, STEPHANIE MATHEMATICS ALGEBRA 1 29 HOISINGTON $54.99
07-08 10 ABREU, STEPHANIE ALLEZ, VIENS #44 GRAHAM $55.00
07-08 11 ACOSTA, NATALIE CHEERLEADING UNIFORM NEISWANGER $195.00
07-08 11 ACOSTA, NATALIE WORLD HISTORY #05-153 HOBBY $64.00
07-08 11 ADAMS, TIFFANY PASO A PASO #00-306 MOSS $25.00
07-08 10 ALCHINO, CYNTHIA BIOLOGY #06-631 NEWELL $66.00
07-08 10 ALCHINO, CYNTHIA ALGEBRA 1 CONCEPTS/SKILLS #35 KYLE $54.00
07-08 10 ALCHINO, CYNTHIA WORLD HISTORY #155-05 DEMOSS $68.00
07-08 11 ALDABA, LISA ELEMENTS OF LITERATURE #1002 HALL $56.70
07-08 10 ALGARIN, LAUREN ALGEBRA 1 CONCEPTS/SKILLS #1071 KYLE $54.00
07-08 11 AGUILAR, ESTELA GRAPHICS 1 #06-7 CAMPBELL $50.00
07-08 10 AGUIAR, MARIA WORLD HISTORY #134-05 DEMOSS $68.00
07-08 10 AGUIAR, MARIA HOLT BIOLOGY #06-164 JAMES $66.00
07-08 10 ALEXANDER, JESSEE BIOLOGY #06-440 R. HODGES $75.00
07-08 11 ALLEN, BROOKE GEOMETRY #478 RIVERS $59.00
07-08 10 ALLEN, KASEY DRESS FEE ALDRIDGE/BOOT $65.00
07-08 11 ALMANZA, SONNY WORLD HISTORY #176-05 DEMOSS $68.00
07-08 11 ALMANZA, SONNY ALGEBRA #90 BELLAMY $54.99
07-08 10 ANDERSON, JERRY BUSINESS #5060 KAMPE $10.00
07-08 11 ANDRE, CAYLAN WORLD HISTORY #05-442 SHARPE $64.00
07-08 10 ANGELES, JUDY ELEMENTS OF LITERATURE #03-544 RICHARD $56.70
07-08 10 ANGELES, JUDY PASO A PASO #01-134 MOSS $25.00
07-08 11 ANTLEY, KYNDALL AR - PRETTY THINGS KAHN $6.99
07-08 11 ANTUNEZ, JULIE WORLD HISTORY #05-225 MALESKI $64.00
07-08 11 ANTUNEZ, JULIE ALG 1 #1184 SANTIAGO $60.00
07-08 11 ANTUNEZ, JULIE ELEMENTS OF LITERATURE #0003 HALL $56.70
07-08 10 ARBRI, CHELSEA DRESS FEE ALDRIDGE/BOOT $65.00
07-08 11 ARGO, ASHLEY ELEMENTS OF LITERATURE #1104 HALL $56.70
07-08 11 ARMSTRONG, KYLE BUSINESS FEE HARTSFIELD $10.00
07-08 10 ARNETT, DOUG BIOLOGY #06-497 R. HODGES $75.00
07-08 10 ARNETT, DOUG WORLD HISTORY #05-210 MALESKI $64.00
07-08 10 ARREDONDO, MIGUEL BUSINESS #5060 KAMPE $10.00
07-08 11 ASHLEY, AMANDA P/H GEOMETRY #404 RIVERS $59.00
07-08 11 ATKINSON, ASHLEY ELEMENTS OF LITERATURE #03-967 STOUTAMIRE $56.70
07-08 11 AVILA, SARAI FLORIDA BIOLOGY #06-149 FISHER $59.00
07-08 11 AVILA, SARAI BUSINESS FEE HARTSFIELD $10.00
07-08 10 AYBAR, JOSE BUSINESS #5060 KAMPE $10.00
07-08 11 BACON, JUSTIN PASA A PASO I #03-91 GORDON $25.00
07-08 11 BAILEY, JONATHAN P/H GEOMETRY #371 RIVERS $59.00
07-08 10 BALDWIN, E. RICO WORLD HISTORY HOBBY $64.00
07-08 11 BALDWIN, E. RICO FLORIDA BIOLOGY #06-370 POPPERT $71.00
07-08 11 BARKER, KAYLA PASO-A-PASO II #01-94 RIVERA $35.00
07-08 11 BEASLEY, MATTHEW WORLD HISTORY #06-009 HOBBY $64.00
07-08 10 BELL, BONEQUA BUSINESS #5060 KAMPE $10.00
07-08 10 BELL, MICHAEL BUSINESS #5060 KAMPE $10.00
07-08 10 BENNETT, DOROTHEA ALGEBRA 1 CONCEPTS/SKILLS #04P89 KYLE $54.00
07-08 10 BENNETT, DOROTHEA CHILDREN; THE EARLY YEARS MCCASKILL $41.25
07-08 10 BENTACOURT, CHRIS ELEMENTS OF LITERATURE #03-492 RICHARD $56.70
07-08 11 BIGELOW, CAMERON BUSINESS FEE HARTSFIELD $10.00
07-08 11 BIGELOW, CAMERON PASO-A-PASO II #02-182 RIVERA $35.00
07-08 10 BISHOP, JAREL BUSINESS FEE HARTSFIELD $10.00
07-08 10 BLACKSTONE, REGINA WORLD HISTORY #05-473 ANCHEL $64.00
07-08 10 BLACKSTONE, REGINA ALGEBRA 1 #107 SANTIAGO $50.00
07-08 10 BLOCKER, BRANDON CHORUS FEE/TUX FEE $30.00 EACH ALDRIDGE/BOOT $60.00
07-08 11 BLUE, ELZIE ELEMENTS OF LITERATURE #T-99 Y. BROWNE $56.70
07-08 9 BOLTON, TAHREEK BAND FAIR SHARE AND EQUIPT RENT CANNON $145.00
07-08 11 BOONE, KIERE FLORIDA BIOLOGY #06-382 POPPERT $71.00
07-08 10 BOYD, MICAH BUSINESS #5060 KAMPE $10.00
07-08 10 BRACETTI, FRANCES ELEMENTS OF LITERATURE #03-1016 RICHARD $56.70
07-08 10 BRADLEY, STEPHEN ALGEBRA 1; CONCEPTS & SKILLS #K2 KYLE $54.00
07-08 11 BRASWELL, AUSTIN DRAFTING 1 FEE R. JOYCE $7.00
07-08 10 BRAVO, YULIANO CHEMISTRY - MATTER & CHANGE SOTO $94.59
07-08 10 BRAVO, ZAHIRA BIOLOGY #06-127 JAMES $66.00
07-08 11 BRIGHT, JASSMINE BUSINESS FEE HARTSFIELD $10.00
07-08 10 BRONK, ANTHONY BUSINESS FEE HARTSFIELD $10.00
07-08 11 BRONSON, MICHAEL FLORIDA BIOLOGY #06-740 FISHER $59.00
07-08 11 BRONSON, MICHAEL WORLD HISTORY #05-98 HOBBY $64.00
07-08 10 BROWN, JASMINE PASO-A-PASO I #03-161 GORDON $25.00
07-08 11 BROWN, LAWRENCE FLORIDA BIOLOGY #06-442 R. HODGES $75.00
07-08 11 BROWN, ROBERT WORLD HISTORY #05-674 SHARPE $64.00
07-08 11 BROWN, ROBERT FLORIDA BIOLOGY #06-177 FISHER $59.00
07-08 11 BROWN, ROBERT ALGEBRA 1; CONCEPTS & SKILLS #1078 KYLE $54.00
07-08 11 BRUNOT, JONATHAN WORLD HISTORY #05-600 MCVAY $64.00
07-08 11 BRUNOT, JONATHAN BIOLOGY #06-628 MINICHINO $71.00
07-08 11 BUNDY, MARISSA ELEMENTS OF LITERATURE #03-810 STOUTAMIRE $56.70
07-08 11 BURKS, DAVID FLORIDA BIOLOGY #06-502 R. HODGES $75.00
07-08 11 BURKS, DAVID WORLD HISTORY # KM-14 MALESKI $64.00
07-08 10 BURNS, TYLER PHYSICAL SCIENCE #JB-4-06 BOUCHARD $64.00
07-08 10 BUTLER, MARIAH DRAFTING 1 FEE R. JOYCE $7.00
07-08 11 CALDERON, AURORA BIOLOGY #06-170 JAMES $66.00
07-08 11 CALDERON, AURORA ELEMENTS OF LITERATURE #T-15 Y. BROWNE $56.70
07-08 10 CALERON, FREDDI ALGEBRA 1 #88 SANTIAGO $50.00
07-08 10 CAMPBELL, DESTINEY WORLD GEOGRAPHY #05-843 SCHAEFER $64.95
07-08 10 CAMPBELL, DESTINEY BUSINESS #5060 KAMPE $10.00
07-08 10 CAMPOS, CARLOS DRAFTING 1 FEE R.JOYCE $7.00
07-08 11 CAMPBELL, MARK ALGEBRA 1;CONCEPTS&SKILLS #969 BELLAMY $54.99
07-08 11 CAMPBELL, MARK ELEMENTS OF LITERATURE #1202 HALL $56.70
07-08 11 CAMPBELL, MARK WORLD HISTORY #05-212 MALESKI $64.00
07-08 11 CAMPBELL, MARK BIOLOGY #06-224 SCOTT $66.00
07-08 10 CANTEROS, YASMIN WORLD HISTORY #05-77 HOBBY $64.00
07-08 10 CANTU, JORGE GRAPHICS 1 06-7 CAMPBELL $50.00
07-08 10 CANTU, JORGE ALGEBRA 1 #554 SANTIAGO $50.00
07-08 11 CARATORI, CARLO BUSINESS FEE HARTSFIELD $10.00
07-08 10 CARABALLO, ERIC FLORIDA BIOLOGY R. HODGES $75.00
07-08 10 CARTER, ALYCIA ELEMENTS OFLITERATURE #03-561 RICHARD $56.70
07-08 10 CARTER, DENATHEN WORLD GEOGRAPHY #05-338 OHRT $64.98
07-08 11 CASTRO-YANEZ, DAVID BIOLOGY #06-120 JAMES $66.00
07-08 10 CASPER, IVY ALEZ-VIENS 1 #00-06 GRAHAM $55.00
07-08 11 CASTELLANO, GIOVANNI AR: I AM THE CHEESE Y. BROWNE $4.50
07-08 11 CATE, LOREN GEOMETRY #212 GRASSO $58.23
07-08 10 CEBALLOS, JULIAN ELEMENTS OF LITERATURE #03-382 E. HARRIS $56.70
07-08 10 CERONE, JOSH LOCKER #356 TOUCHTON $5.00
07-08 10 CERONE, JOSH PASO-A-PASO I #01-125 HERNANDEZ $25.00
07-08 10 CERONE, JOSH TUX FEE ALDRIDGE/BOOT $30.00
07-08 11 CERVANTES, JULIETA WORLD HISTORY #05-261 ANCHEL $64.00
07-08 11 CHARLES, MARANTHA BUSINESS FEE HARTSFIELD $10.00
07-08 11 CHARLES, MARANTHA WORLD HISTORY #25-25 ORTON $64.98
07-08 11 CHARLES, MARANTHA BIOLOGY MINICHINO $71.00
07-08 11 CHARLES, MARANTHA AR: LIKE SISTER ON HOME FRONT Y. BROWNE $4.99
07-08 11 CHARLES, ROSELORE BUSINESS FEE HARTSFIELD $10.00
07-08 11 CHONA, GABRIELA BIOLOGY #06-566 MINICHINO $71.00
07-08 11 CHONA, GABRIELA ELEMENTS OF LITERATURE #03-1216 Y. BROWNE $56.70
07-08 11 CHRISTIE, DEVIN ALGEBRA 2 #17 D. JACKSON $50.00
07-08 11 CINTRON, AMBER P/H GEOMETRY #154 RIVERS $59.00
07-08 11 CINTRON, AMBER WORLD HISTORY #187-05 DEMOSS $68.00
07-08 11 CINTRON, AMBER ELEMENTS OF LITERATURE #6 Y. BROWNE $56.70
07-08 11 CLARK, ASHLEY GEOMETRY #487 KYLE $58.00
07-08 11 CLARK, JIMMY ALGEBRA 1;CONCEPTS & SKILLS #K3 KYLE $54.00
07-08 11 CLARK, PASSION FLORIDA BIOLOGY #06-505 R. HODGES $75.00
07-08 11 CLARK, PASSION GEOMETRY #122 HYDE $59.00
07-08 11 CLEVELAND, JUSTIN BUSINESS FEE HARTSFIELD $10.00
07-08 11 COLLINS, JESSICA ELEMENTS OF LITERATURE #1121 HALL $56.70
07-08 11 COLLINS, JESSICA WORLD HISTORY #05-697 SHARPE $64.00
07-08 11 COLLINS, JESSICA BIOLOGY #06-225 SCOTT $66.00
07-08 11 COLLINS, JESSICA ALGEBRA 8 #257 SCOTT WILLIAMS $54.00
07-08 11 COLLINS, JESSICA BUSINESS FEE HARTSFIELD $10.00
07-08 10 COLLINS, SHINIECE BUSINESS FEE HARTSFIELD $10.00
07-08 10 COLLINS, TIA WORLD HISTORY #1025 CARDINALI $65.00
07-08 11 COLON, CLARISA GEOMETRY #1070 WEST/DAWKINS $58.23
07-08 11 COLON, CLARISA HUMAN BODY HEALTH/DISEASE #079 K. JOYCE $30.00
07-08 11 COOPER, CORTNEY ELEMENTS OF LITERATURE #03-831 STOUTAMIRE $56.70
07-08 10 CORNELL, CARRINGTON PHYSICAL SCIENCE #BJ-60-06 B. JACKSON $64.00
07-08 10 COSNAHAN, ADAM BUSINESS #5060 KAMPE $10.00
07-08 11 CRAYTON, TRINITY BAND EQUIPMENT RENTAL CANNON $70.00
07-08 11 CRUMBLEY, TAYLOR COMPLEAT T-SHIRT MINER $20.00
07-08 10 CUNNINGHAM, SHELBY DRESS FEE ALDRIDGE/BOOT $65.00
07-08 10 DANIEL, JARREL BUSINESS #5060 KAMPE $10.00
07-08 10 DATILMA, RASHAAD LOCKER #819 TOUCHTON $5.00
07-08 10 DATILMA, RASHAAD WORLD GEOGRAPHY #05-783 SCHAEFER $64.95
07-08 9 DAVIS, KYLE PH EXPLORING LIFE #06-135 JAMES $71.00
07-08 9 DAVIS, KYLE GEOMETRY #213 GRASSO $58.23
07-08 11 DEASON, CLIFF DRAFTING 1 FEE R. JOYCE $7.00
07-08 11 DEASON, CLIFF TI-83 CALCULATOR #1143020080 RICHESON $100.00
07-08 11 DELACRUZ, BLANCA ALGEBRA 1 #04-100 SCOTT WILLIAMS $54.00
07-08 11 DELACRUZ, BLANCA BIOLOGY #06-118 JAMES $66.00
07-08 10 DELCAMPILLO, MELANIE COMPLEAT WORKS TICKETS MINER $50.00
07-08 11 DEMOSS, JEREMY CHORUS FEE (05-06 & 06-07) $30 EA YR ALDRIDGE/BOOT $60.00
07-08 11 DEMOSS, JEREMY TUX FEE ALDRIDGE/BOOT $30.00
07-08 11 DENNINGTON, RYAN CLASS FEE COX $25.00
07-08 11 DIPIETRO, ANTONIO FLORIDA BIOLOGY #06-391 R. HODGES $75.00
07-08 11 DIPIETRO, ANTONIO ALGEBRA 1:CONCEPTS & SKILLS #9 KYLE $54.00
07-08 11 DISALVO, BRITTANY ELEMENTS OF LANGUAGE #03-707 STOUTAMIRE $56.70
07-08 11 DISALVO, BRITTANY GENGHIS KHAN MOD WRLD #13 RUSSELL $10.17
07-08 11 DIXON, LAUREN WORLD HISTORY #05-613 SHARPE $64.00
07-08 11 DOLPHY, TYLER BUSINESS FEE HARTSFIELD $10.00
07-08 11 DOLPHY, TYLER DRAFTING 1 FEE R. JOYCE $7.00
07-08 10 DORN, RACHEL BIOLOGY #06-539 MINICHINO $71.00
07-08 10 DORN, RACHEL ALGEBRA 1: CONCEPTS & SKILLS #310 BELLAMY $54.99
07-08 10 DORN, RACHEL CHILDREN; THE EARLY YEARS #121 MCCASKILL $41.25
07-08 11 DUARTE, RAFAEL GRAPHICS 1 06-7 CAMPBELL $50.00
07-08 11 DUNN, SAMANTHA CHILDREN: THE EARLY YEARS #120 MCCASKILL $41.25
07-08 10 DURAN, DIXIE DRAWING 2 FOWLER $20.00
07-08 11 DYER, COREY AR: GUTS Y. BROWNE $7.95
07-08 10 EBERHARDT, ARIK ELEMENTS OF LITERATURE #03-1271 E. HARRIS $56.70
07-08 10 EBERHARDT, ARIK MILITARY UNIFORM SEWARD $127.90
07-08 10 ELBATNIJ, SERGIO WORLD HISTORY #177-05 DEMOSS $68.00
07-08 11 ESCALERA, LUIS PASO-A-PASO I #01-205 MILLAN $25.00
07-08 11 ESCARENO, ALMA BIOLOGY #06-198 JAMES $66.00
07-08 10 ESTRADA, JESSICA CHILDREN; THE EARLY YEARS #6 MCCASKILL $41.25
07-08 10 EVANS, DEVONTE ELEMENTS OF LITERATURE #03-596 RICHARD $56.70
07-08 10 EVANS, DEVONTE BUSINESS #5060 KAMPE $10.00
07-08 10 EVANS, JAZMYN BUSINESS #5060 KAMPE $10.00
07-08 10 EZELL, WILLIE PHYSICAL SCIENCE #JB-26-06 BOUCHARD $64.00
07-08 10 EZELL, WILLIE WORLD GEOGRAPHY #163 CARDINALI $65.00
07-08 11 FARMER, MATTHEW EXPLORING BIOLOGY #06-389 NEWELL $71.00
07-08 11 FARMER, MATTHEW FLORIDA BIOLOGY  POPPERT $71.00
07-08 11 FARMER, MATTHEW WORLD HISTORY #05-681 MCVAY $64.00
07-08 11 FARMER, MATTHEW ALGEBRA 1 #137 SCOTT WILLIAMS $54.00
07-08 11 FARMER, MATTHEW ELMENTS OF LITERATURE #1072 HALL $56.70
07-08 11 FARMER, MATTHEW PASO-A-PASO #00-273 MOSS $25.00
07-08 11 FARROW, EBONY CHORUS FEE ALDRIDGE/BOOT $30.00
07-08 11 FARROW, EBONY GEOMETRY #335 HORTON $59.00
07-08 10 FAULKNER, JESSICA HEALTH #0460 WYATT $40.00
07-08 11 FEARON, ASHLEY GEOMETRY #1065 C. ANDERSON $58.23
07-08 10 FEBA, BRITTANY BUSINESS #5060 KAMPE $10.00
07-08 11 FELDMAN, LEAH AR: I KNOW WHAT YOU DID LST SMMR Y. BROWNE $4.99
07-08 10 FENE, LOUIS PHYSICAL SCIENCE #JB-9-06 BOUCHARD $64.00
07-08 11 FIGUEROA, RYAN DRAFTING 1 FEE R. JOYCE $7.00
07-08 11 FLORES, RAMON ALGEBRA 1 #1155 SANTIAGO $60.00
07-08 10 FLORES, ROBERTO BUSINESS #5060 KAMPE $10.00
07-08 11 FLOWER, DAYTHIN GEOMETRY #1103 HYDE $58.23
07-08 11 DONDARIO, MOLLY GEOMETRY #74 D. JACKSON $50.00
07-08 10 FORD, FRANKIE ALGEBRA 1 #35 HOISINGTON $54.99
07-08 10 FORD, FRANKIE MILITARY UNIFORM SEWARD $127.90
07-08 10 FOUNTAIN, ALFRED WORLD HISTORY #0013 HOBBY $64.00
07-08 10 FRANCO, JESUS BUSINESS #5060 KAMPE $10.00
07-08 10 FRANO, KELLY ALGEBRA 1 #8-421 HORTON $56.00
07-08 10 FRANO, KELLY ELEMENTS OF LITERATURE #03-1018 RICHARD $10.50
07-08 10 FRANKLIN, JOY DRESS FEE ALDRIDGE/BOOT $65.00
07-08 10 FRIEDERICHS, SAM BUSINESS #5060 KAMPE $10.00
07-08 11 FROSINOS, DIMITRIOS DRAFTING 2 FEE R. JOYCE $9.00
07-08 10 FROST, BRITTANY CHEERLEADING UNIFORM NEISWANGER $65.00
07-08 10 FULGHUM, RYAN MILITARY UNIFORM SEWARD $322.10
07-08 10 GALDAMEZ, HEIDY BUSINESS #5060 KAMPE $10.00
07-08 11 GALLON, JEREMY WORLD HISTORY #05-255 MCVAY $64.00
07-08 11 GALLON, JEREMY ELEMENTS OF LITERATURE #13-02 Y. BROWNE $56.70
07-08 11 GANAWAY, ASHLEY FLORIDA BIOLOGY #06-393 R. HODGES $75.00
07-08 11 GARCIA, FRANCES P/H GEOMETRY #507 RIVERS $59.00
07-08 9 GARRIS, JOSHUA BAND FAIR SHARE /UNIFORM CLNG CANNON $110.00
07-08 11 GARZA-COLORADO, JORGE FLORIDA BIOLOGY #06-347 POPPERT $71.00
07-08 11 GARZA, JORGE ELEMENTS OF LITERATURE #03-08 Y. BROWNE $56.70
07-08 10 GETTEL, ANDREW DRAFTING 1 FEE R. JOYCE $7.00
07-08 10 GIBBS, LASHEMA BIOLOGY #06-210 SCOTT $66.00
07-08 10 GIBSON, EDWARD ELEMENTS OF LITERATURE #03-536 RICHARD $56.70
07-08 10 GIBSON, EDWARD  PHYSICAL SCIENCE #JB-27-06 BOUCHARD $64.00
07-08 10 GLOVER, TIARA ELEMENTS OF LITERATURE #03-478 RICHARD $56.70
07-08 11 GOBOURNE, TIMOTHY WORLD HISTORY #05-603 MCVAY $64.00
07-08 10 GOMEZ, ARMANDO WORLD HISTORY #05-1038 OHRT $64.98
07-08 10 GONZALES, JOSE PHYSICAL SCIENCE #JB-65-06 BOUCHARD $64.00
07-08 11 GOODWIN, ZACHARY AR: GALLOWS HILL  Y. BROWNE $5.99
07-08 11 GOODWIN, ZACHARY CLASS FEE CERAMICS  COX $50.00
07-08 10 GONZALEZ, MATTHEW PASO-A-PASO I #03-78 GORDON $25.00
07-08 10 GOURDET, GUY CHEMISTRY - MATTER & CHANGE #0617 SOTO $94.59
07-08 10 GOURDET, GUY PASO-A-PASO #01-24 MOSS $25.00
07-08 11 GRAHAM, ASYA ELEMENTS OF LITERATURE #03-832 STOUTAMIRE $56.70
07-08 11 GRANT, ANTONIO BUSINESS FEE HARTSFIELD $10.00
07-08 10 GRANT, JERMAINE BUSINESS FEE HARTSFIELD $10.00
07-08 10 GREENE, BRIANNA BUSINESS FEE HARTSFIELD $10.00
07-08 10 GREENE, TRAVIS PHYSICAL SCIENCE  R. JENKINS $64.00
07-08 10 GRIFFIN, JASMINE CHEERLEADING UNIFORM NEISWANGER $45.00
07-08 10 GRIFFON, HENLEY BUSINESS #5060 KAMPE $10.00
07-08 11 GUARNO, JOSEPH WORLD HISTORY #05-560 MCVAY $64.00
07-08 11 GUE, MIKE WORLD HISTORY #164-05 DEMOSS $68.00
07-08 11 GUERRERO, ORALIA BIOLOGY #06-187 JAMES $66.00
07-08 10 GUTIERREZ, CARLOS BUSINESS FEE HARTSFIELD $10.00
07-08 11 HANESANA, MELINDA ELEMENTS OF LITERATURE #03-942 STOUTAMIRE $56.70
07-08 9 HARRIS, AARON CHORUS & TUX FEE ALDRIDGE/BOOT $60.00
07-08 10 HARRIS, DWAYNE LOCKER #313 TOUCHTON $5.00
07-08 11 HARRIS, NICHOLAS PH BIOLOGY EXPLORING LIFE #06-106 JAMES $71.00
07-08 11 HARRIS NICHOLAS ELEMENTS OF LITERATURE #03-884 STOUTAMIRE $56.75
07-08 11 HARRIS, WHITLEY PASO-A-PASO I #00-287 MOSS $25.00
07-08 11 HARRIS, WHITLEY GEOMETRY #H-54 HYDE $58.23
07-08 10 HATFIELD, DAVID BUSINESS #5060 KAMPE $5.00
07-08 10 HEBEL, WESLEY BUSINESS #5060 KAMPE $10.00
07-08 10 HEFLIN, MONIQUE BUSINESS #5060 KAMPE $10.00
07-08 11 HENRY, SHENIQUA WORLD HISTORY DEMOSS $68.00
07-08 11 HERNANDES, EMANUEL ELEMENTS OF LITERATURE #103-174 KAHN $56.70
07-08 10 HERNANDEZ, ALEXANDER WORLD GEORGRAPHY #05-1032 OHRT $64.98
07-08 10 HERNANDEZ, CHRIS BUSINESS #5060 KAMPE $10.00
07-08 10 HERNANDEZ, MARIA PHYSICAL SCIENCE #JB-49-06 BOUCHARD $64.00
07-08 10 HERNANDEZ, MARIA ALGEBRA 1 #20 SANTIAGO $50.00
07-08 11 HERMITT, ANDRE GEOMETRY #170 RIVERS $59.00
07-08 11 HERON, AMBER BUSINESS FEE HARTSFIELD $10.00
07-08 10 HESS, JACOB ALGEBRA 1 #346 OR 349 MACWITHEY $56.99
07-08 10 HICKSON, JEREMY BUSINESS #5060 KAMPE $10.00
07-08 11 HIDLE,JOSHUA COMPLEAT T-SHIRT MINER $20.00
07-08 11 HIDLE,JOSHUA CRIMES OF THE HEART #13 MINER $15.00
07-08 10 HILL, DORIS BUSINESS #5060 KAMPE $10.00
07-08 11 HILL, SHYBARA FLORIDA BIOLOGY #06-469 R. HODGES $75.00
07-08 11 HILL, SHYBARA PASO-A-PASO I #03-111 GORDON $25.00
07-08 10 HODGE, SYMONIQUE PASO-A-PASO 1 #01-219 HERNANDEZ $25.00
07-08 10 HOLLING, CHANEL ELEMENTS OF LITERATURE #T-64 Y. BROWNE $56.70
07-08 11 HOLLING, CHANEL BIOLOGY #06-105 JAMES $66.00
07-08 11 HOLLING, CHANEL WORLD HISTORY #05-590 MCVAY $64.00
07-08 11 HOLMES, ASHLEY BIOLOGY #06-251 SCOTT $66.00
07-08 11 HOLT, SHANE P/H GEOMETRY #176 RIVERS $59.00
07-08 10 HOOVER, MELISSA BAND EQUIPMENT RENTAL CANNON $70.00
07-08 11 HOPPING, JENNIFER WORKING W/YOUNG CHILDREN #8 MCCASKILL $41.25
07-08 11 HOPPING, JENNIFER PLANNING ACTIVITIES #25 MCCASKILL $29.25
07-08 11 HOPPING, JENNIFER CS FOR 21ST CENTURY KLENK $66.00
07-08 10 HOSEIN, ARIELLE WORLD GEOGRAPHY #186 CARDINALI $65.00
07-08 10 HOWARD, DIONA BUSINESS #5060 KAMPE $10.00
07-08 10 HOWARD, MAURICE FLORIDA BIOLOGY #06-765 FISHER $59.00
07-08 10 HOWARD, MAURICE ALGEBRA 1:CONCEPTS & SKILLS #226 BELLAMY $54.99
07-08 10 HOWARD, MAURICE WORLD HISTORY #138-05 DEMOSS $68.00
07-08 10 HOYT, KELLY PHYSICAL SCIENCE # 412-12-06 BOUCHARD $25.00
07-08 10 HUBBELL, BRADLEY WORLD GEORGRAPHY #05-1004 OHRT $64.98
07-08 11 HUBBELL, BYRON DRAFTING 1 FEE R. JOYCE $7.00
07-08 10 HUGHLEY, ADRIAN PHYSICAL SCIENCE #412-66-06 CD BOUCHARD $25.00
07-08 10 HUGHLEY, ASHIA CHORUS FEE ALDRIDGE/BOOT $30.00
07-08 10 HUGHLEY, GRAYLIN BUSINESS #5060 KAMPE $10.00
07-08 11 HUGHLEY, QUANTEI BUSINESS FEE HARTSFIELD $10.00
07-08 11 HULLINGER, TANNER ELEMENTS OF LITERATURE #03-960 STOUTAMIRE $56.70
07-08 11 HUNDLEY, KEIANDRA INFORMAL GEOMETRY #259 DOYLE $57.00
07-08 11 HUNDLEY, KEIANDRA FLORIDA BIOLOGY #06-324 POPPERT $71.00
07-08 11 HUNDLEY, KEIANDRA WORLD HISTORY #05-274 MALESKI $64.00
07-08 11 HUNDLEY, KEIANDRA ELEMENTS OF LITERATURE #1212 HALL $56.70
07-08 11 HUNDLEY, KEIANDRA PASO-A-PASO I #03-44 GORDON $25.00
07-08 11 HUNT, KENIESHA AR: TTYL Y.BROWNE $6.25
07-08 11 HUNT, KENIESHA AR: SWEET WHISPERS BRO. RUSH Y. BROWNE $4.50
07-08 11 INGRAM, AMBER BUSINESS FEE HARTSFIELD $10.00
07-08 11 ISLAND, SHAMIKA AR; REVENGE OF THE WANNABES Y. BROWNE $8.99
07-08 11 JACKSON, JASHARD ALBERA 1: CONCEPTS & SKILLS #1021 BELLAMY $54.99
07-08 11 JACKSON, JASHARD FLORIDA BIOLOGY #06-471 R. HODGES $75.00
07-08 11 JACKSON, JONATHAN AR: THE LOST BOY Y. BROWNE $10.95
07-08 11 JACKSON, JONATHAN AR: RUNNING LOOSE Y. BROWNE $7.99
07-08 11 JACKSON, JONATHAN PHYSICAL SCIENCE #52 SANTIAGO $64.00
07-08 11 JACKSON, WARREN AR: LOST AND FOUND Y. BROWNE $2.99
07-08 11 JACOBS, REBECCA CHILDREN: THE EARY YEARS #14 MCCASKILL $41.25
07-08 11 JACOBS, REBECCA WORLD HISTORY #05-606 MCVAY $64.00
07-08 9 JEAN-GILLES, ERNEST BAND FAIR SHARE & EQUIPT RENTAL CANNON $145.00
07-08 11 JENKINS, JAZZMINE CHEERLEADING UNIFORM NEISWANGER $128.60
07-08 10 JOHNSON, ALEXIS ELEMENTS OF LITERATURE #03-1046 RICHARD $56.70
07-08 10 JOHNSON, ASHLEY BUSINESS #5060 KAMPE $10.00
07-08 11 JOHNSON, DELANCE GEOMETRY #301 KYLE $58.00
07-08 11 JOHNSON, EDWARD ELEMENTS OF LITERATURE #1060 HALL $56.70
07-08 10 JOHNSON, ROCHELLE DRESS FEE ALDRIDGE/BOOT $65.00
07-08 10 JOHNSON, VANESSA ELEMENTS OF LITERATURE #03-499 RICHARD $56.70
07-08 11 JONES, JONATHAN FLORIDA BIOLOGY #06-110 FISHER $59.00
07-08 11 JONES, JONATHAN WORLD HISTORY #191-06 DEMOSS $68.00
07-08 11 JONES, JONATHAN P/H GEOMETRY #31 RIVERS $59.00
07-08 10 JONES, JONATHAN WORLD HISTORY #05-704 ANCHEL $64.00
07-08 11 JONES, JUSTIN WORLD HISTORY #167-05 DEMOSS $68.00
07-08 10 JONES, PRISCILLA CHORUS FEE ALDRIDGE/BOOT $30.00
07-08 10 JONES, ZACHARY CHEMISTRY - MATTER & CHANGE #0642 SOTO $94.59
07-08 11 JORDAN, TAHJAHNIQUE CHORUS FEE ALDRIDGE/BOOT $30.00
07-08 11 JORDAN TYQUANDRA GEOMETRY #78 HORTON $59.00
07-08 10 JOSAPHAT, LANISIA WORLD GEOGRAPHY #05-679 VOLTZKE $64.98
